<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gribbit&#039;s Word &#187; Ohio Politics</title>
	<atom:link href="http://gribbitonline.com/category/ohio-politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://gribbitonline.com</link>
	<description>A Conservative&#039;s View of the World from the Heartland</description>
	<lastBuildDate>Fri, 19 Mar 2010 03:56:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Putting Unemployment Numbers Into Prospective</title>
		<link>http://gribbitonline.com/2010/02/15/putting-unemployment-numbers-into-prospective/</link>
		<comments>http://gribbitonline.com/2010/02/15/putting-unemployment-numbers-into-prospective/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 22:22:51 +0000</pubDate>
		<dc:creator>Gribbit©</dc:creator>
				<category><![CDATA[Barack Hussein Obama]]></category>
		<category><![CDATA[Fiscal Irresponsibility]]></category>
		<category><![CDATA[Liberal MSM Bias]]></category>
		<category><![CDATA[Lunatic Lefties]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Obama Fascism]]></category>
		<category><![CDATA[Ohio Politics]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Orwellian Solutions]]></category>
		<category><![CDATA[Presidential Distortions]]></category>
		<category><![CDATA[Presidential Politics]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[Adams County]]></category>
		<category><![CDATA[Allen County]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Ashland County]]></category>
		<category><![CDATA[Ashtabula County]]></category>
		<category><![CDATA[Athens County]]></category>
		<category><![CDATA[Auglaize County]]></category>
		<category><![CDATA[average]]></category>
		<category><![CDATA[Belmont County]]></category>
		<category><![CDATA[Brown County]]></category>
		<category><![CDATA[Butler County]]></category>
		<category><![CDATA[Carroll County]]></category>
		<category><![CDATA[Champaign County]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Clark County]]></category>
		<category><![CDATA[Clermont County]]></category>
		<category><![CDATA[Clinton County]]></category>
		<category><![CDATA[Columbiana County]]></category>
		<category><![CDATA[Coshocton County]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[county]]></category>
		<category><![CDATA[Crawford County]]></category>
		<category><![CDATA[Cuyahoga County]]></category>
		<category><![CDATA[Darke County]]></category>
		<category><![CDATA[Dayton]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[Defiance County]]></category>
		<category><![CDATA[Delaware County]]></category>
		<category><![CDATA[Duluth]]></category>
		<category><![CDATA[Erie County]]></category>
		<category><![CDATA[Fairfield County]]></category>
		<category><![CDATA[Fayette County]]></category>
		<category><![CDATA[Franklin County]]></category>
		<category><![CDATA[Fulton County]]></category>
		<category><![CDATA[Gallia County]]></category>
		<category><![CDATA[Geauga County]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Greene County]]></category>
		<category><![CDATA[Guernsey County]]></category>
		<category><![CDATA[Hancock County]]></category>
		<category><![CDATA[Hardin County]]></category>
		<category><![CDATA[Harrison County]]></category>
		<category><![CDATA[Henry County]]></category>
		<category><![CDATA[Highland County]]></category>
		<category><![CDATA[Hocking County]]></category>
		<category><![CDATA[Holmes County]]></category>
		<category><![CDATA[Huron County]]></category>
		<category><![CDATA[Jackson County]]></category>
		<category><![CDATA[Jefferson County]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Knox County]]></category>
		<category><![CDATA[Lake County]]></category>
		<category><![CDATA[Lawrence County]]></category>
		<category><![CDATA[Licking County]]></category>
		<category><![CDATA[Lima]]></category>
		<category><![CDATA[Logan County]]></category>
		<category><![CDATA[Lorain County]]></category>
		<category><![CDATA[Lucas County]]></category>
		<category><![CDATA[Madison County]]></category>
		<category><![CDATA[Mahoning County]]></category>
		<category><![CDATA[Marion County]]></category>
		<category><![CDATA[Medina County]]></category>
		<category><![CDATA[Meigs County]]></category>
		<category><![CDATA[Mercer County]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Miami County]]></category>
		<category><![CDATA[Monroe County]]></category>
		<category><![CDATA[Montgomery County]]></category>
		<category><![CDATA[Morgan County]]></category>
		<category><![CDATA[Morrow County]]></category>
		<category><![CDATA[Muskingum County]]></category>
		<category><![CDATA[Noble County]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Ottawa County]]></category>
		<category><![CDATA[Paulding County]]></category>
		<category><![CDATA[Perry County]]></category>
		<category><![CDATA[Pickaway County]]></category>
		<category><![CDATA[Pike County]]></category>
		<category><![CDATA[Portage County]]></category>
		<category><![CDATA[Preble County]]></category>
		<category><![CDATA[Putnam County]]></category>
		<category><![CDATA[Richland County]]></category>
		<category><![CDATA[Ross County]]></category>
		<category><![CDATA[Sandusky County]]></category>
		<category><![CDATA[Scioto County]]></category>
		<category><![CDATA[Seneca County]]></category>
		<category><![CDATA[Shelby County]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Stark County]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[Summit County]]></category>
		<category><![CDATA[Ted Strickland]]></category>
		<category><![CDATA[Trumbull County]]></category>
		<category><![CDATA[Tuscarawas County]]></category>
		<category><![CDATA[underemployment]]></category>
		<category><![CDATA[Union County]]></category>
		<category><![CDATA[Van Wert]]></category>
		<category><![CDATA[Vinton County]]></category>
		<category><![CDATA[Warren County]]></category>
		<category><![CDATA[WASHINGTON]]></category>
		<category><![CDATA[Washington County]]></category>
		<category><![CDATA[Williams County]]></category>
		<category><![CDATA[Wood County]]></category>
		<category><![CDATA[Wyandot County]]></category>

		<guid isPermaLink="false">http://gribbitonline.com/?p=4201</guid>
		<description><![CDATA[In the back and forth over unemployment/underemployment numbers, we lose sight of the fact that some areas of the country are hurting more than others. Throwing off the true numbers are areas like Washington DC where the federal government is hiring but yet private sector jobs are almost non-existent.
I took a look at one state [...]]]></description>
		<wfw:commentRss>http://gribbitonline.com/2010/02/15/putting-unemployment-numbers-into-prospective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Democrats Quickly Losing Independent Support</title>
		<link>http://gribbitonline.com/2010/01/18/democrats-quickly-losing-independent-support/</link>
		<comments>http://gribbitonline.com/2010/01/18/democrats-quickly-losing-independent-support/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 00:27:15 +0000</pubDate>
		<dc:creator>Gribbit©</dc:creator>
				<category><![CDATA[Energy Independence]]></category>
		<category><![CDATA[Homosexual Agenda]]></category>
		<category><![CDATA[Ohio Politics]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Voter Fraud]]></category>
		<category><![CDATA[Independent]]></category>
		<category><![CDATA[Jake Tapper]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[Martha Coakley]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[November]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[polling]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Reid]]></category>
		<category><![CDATA[Scott Brown]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[Speaker Nancy Pelosi]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://gribbitonline.com/?p=3759</guid>
		<description><![CDATA[They key polling data to look at going forth towards the November elections should be those identified as &#8216;independent voters&#8217;.  Case in point, the latest polls out of the Massachusetts special election for US Senate. They key voting block in this race are those who do not identify themselves as either Democrat or Republican.
According [...]]]></description>
		<wfw:commentRss>http://gribbitonline.com/2010/01/18/democrats-quickly-losing-independent-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharrod Brown &#8211; The Harry Reid of Ohio</title>
		<link>http://gribbitonline.com/2010/01/16/sharrod-brown-the-harry-reid-of-ohi/</link>
		<comments>http://gribbitonline.com/2010/01/16/sharrod-brown-the-harry-reid-of-ohi/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 15:55:29 +0000</pubDate>
		<dc:creator>Gribbit©</dc:creator>
				<category><![CDATA[Barack Hussein Obama]]></category>
		<category><![CDATA[Death Care]]></category>
		<category><![CDATA[Democrat Corruption]]></category>
		<category><![CDATA[Democrat Incompetence]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Fiscal Irresponsibility]]></category>
		<category><![CDATA[Fiscal Responsibility]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Libtards on Parade]]></category>
		<category><![CDATA[Lunatic Lefties]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Obama Fascism]]></category>
		<category><![CDATA[Ohio Politics]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Orwellian Solutions]]></category>
		<category><![CDATA[Pelosi - The Wicked Witch of the West]]></category>
		<category><![CDATA[RINOS]]></category>
		<category><![CDATA[Sarah Palin]]></category>
		<category><![CDATA[Stupidity]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[U.S. House]]></category>
		<category><![CDATA[US Senate]]></category>
		<category><![CDATA[socialism]]></category>
		<category><![CDATA[Clinton]]></category>
		<category><![CDATA[criticism]]></category>
		<category><![CDATA[Death Care Bill]]></category>
		<category><![CDATA[Emperor]]></category>
		<category><![CDATA[Framework]]></category>
		<category><![CDATA[Glenn Beck]]></category>
		<category><![CDATA[Harry Reid]]></category>
		<category><![CDATA[Johnson]]></category>
		<category><![CDATA[Michael Medved]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Porkulus]]></category>
		<category><![CDATA[Rob Portman]]></category>
		<category><![CDATA[Robert Creamer]]></category>
		<category><![CDATA[Roosevelt]]></category>
		<category><![CDATA[Sharrod Brown]]></category>
		<category><![CDATA[The Hill]]></category>
		<category><![CDATA[Voinovich]]></category>
		<category><![CDATA[Wilson]]></category>

		<guid isPermaLink="false">http://gribbitonline.com/?p=3717</guid>
		<description><![CDATA[This morning I received an email &#8220;newsletter&#8221; type correspondence from one of my Senators. I say &#8220;my&#8221; Senators with a bit of jest because neither of them fully represent my interests OR the interests of Ohio. Voinovich is a spinless RINO and Brown &#8211; well let us just say that Sharrod Brown is Harry Reid&#8217;s [...]]]></description>
		<wfw:commentRss>http://gribbitonline.com/2010/01/16/sharrod-brown-the-harry-reid-of-ohi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kasich Announces Running Mate</title>
		<link>http://gribbitonline.com/2010/01/15/kasich-announces-running-mate/</link>
		<comments>http://gribbitonline.com/2010/01/15/kasich-announces-running-mate/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 21:11:35 +0000</pubDate>
		<dc:creator>Gribbit©</dc:creator>
				<category><![CDATA[Announcements.]]></category>
		<category><![CDATA[Ohio Politics]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[candidate]]></category>
		<category><![CDATA[congressman]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Gubernatorial]]></category>
		<category><![CDATA[John Kasich]]></category>
		<category><![CDATA[Lt. Governor]]></category>
		<category><![CDATA[Mary Taylor]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://gribbitonline.com/?p=3709</guid>
		<description><![CDATA[Former United States Congressman and Ohio Gubernatorial candidate Republican John Kasich announced his pick for the next Lt. Governor of Ohio, Auditor of State Mary Taylor.
From the John Kasich for Governor website Auditor Taylor writes&#8230;
It truly is a new day in Ohio and I am excited to join John Kasich as we embark on a [...]]]></description>
		<wfw:commentRss>http://gribbitonline.com/2010/01/15/kasich-announces-running-mate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portman Leading Polls In Ohio Senate Race</title>
		<link>http://gribbitonline.com/2010/01/07/portman-leading-polls-in-ohio-senate-race/</link>
		<comments>http://gribbitonline.com/2010/01/07/portman-leading-polls-in-ohio-senate-race/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 03:15:42 +0000</pubDate>
		<dc:creator>Gribbit©</dc:creator>
				<category><![CDATA[Barack Hussein Obama]]></category>
		<category><![CDATA[Communism]]></category>
		<category><![CDATA[Democrat Corruption]]></category>
		<category><![CDATA[Democrat Incompetence]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Fiscal Irresponsibility]]></category>
		<category><![CDATA[GOP/RNC]]></category>
		<category><![CDATA[Libtards on Parade]]></category>
		<category><![CDATA[Lunatic Lefties]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ohio Politics]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Stupidity]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[The Wicked Witch of the West]]></category>
		<category><![CDATA[U.S. House]]></category>
		<category><![CDATA[US Senate]]></category>
		<category><![CDATA[socialism]]></category>

		<guid isPermaLink="false">http://gribbitonline.com/?p=3595</guid>
		<description><![CDATA[In less than 11 months, this nation will again go to the polls and cast ballots which will be instrumental to the future of the Republic. The question that will be answered on November 2nd will be&#8230;
Does this nation wish to continue down the Obama road toward socialism reminiscent of the former Soviet Union? Or [...]]]></description>
		<wfw:commentRss>http://gribbitonline.com/2010/01/07/portman-leading-polls-in-ohio-senate-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio&#8217;s Issue 3: The Truth Behind TRUTH PAC&#8217;s Big Money Man</title>
		<link>http://gribbitonline.com/2009/10/28/ohios-issue-3-the-truth-behind-truth-pacs-big-money-man/</link>
		<comments>http://gribbitonline.com/2009/10/28/ohios-issue-3-the-truth-behind-truth-pacs-big-money-man/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 01:46:05 +0000</pubDate>
		<dc:creator>Gribbit©</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ohio Politics]]></category>
		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://gribbitonline.com/?p=3281</guid>
		<description><![CDATA[We are less than a week away from the general election and the opposition to Ohio Issue 3 has intensified their advertising. At one point this very evening, TRUTH PAC and Families Against Issue 3 ran ads back to back during the same commercial break on the same program. Are they afraid that Ohio might [...]]]></description>
		<wfw:commentRss>http://gribbitonline.com/2009/10/28/ohios-issue-3-the-truth-behind-truth-pacs-big-money-man/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio Elections Commission: TRUTH PAC Lied</title>
		<link>http://gribbitonline.com/2009/10/15/ohio-elections-commission-truth-pac-lied/</link>
		<comments>http://gribbitonline.com/2009/10/15/ohio-elections-commission-truth-pac-lied/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 22:45:58 +0000</pubDate>
		<dc:creator>Gribbit©</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ohio Politics]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[The Economy]]></category>

		<guid isPermaLink="false">http://gribbitonline.com/?p=3082</guid>
		<description><![CDATA[In the battle back and forth over Ohio Issue 3, much has been said about whether or not Ohioans will receive jobs from the issue and additional controversy over the tax rate at which winners will be taxed by the state. As you weed through the rhetoric you should keep a ruling by the Ohio [...]]]></description>
		<wfw:commentRss>http://gribbitonline.com/2009/10/15/ohio-elections-commission-truth-pac-lied/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Addressing A Question About Ohio Issue 3 [UPDATED]</title>
		<link>http://gribbitonline.com/2009/10/07/addressing-a-question-about-ohio-issue/</link>
		<comments>http://gribbitonline.com/2009/10/07/addressing-a-question-about-ohio-issue/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 07:22:33 +0000</pubDate>
		<dc:creator>Gribbit©</dc:creator>
				<category><![CDATA[Barack Hussein Obama]]></category>
		<category><![CDATA[Democrat Incompetence]]></category>
		<category><![CDATA[Fiscal Irresponsibility]]></category>
		<category><![CDATA[Illegal Immigration]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ohio Politics]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[The Economy]]></category>

		<guid isPermaLink="false">http://gribbitonline.com/?p=2916</guid>
		<description><![CDATA[Yesterday I received an email which contained many questions about Issue 3. In my reply, I (and I know this is difficult to believe) confused a few things and may have led the recipient astray. So I&#8217;ve decided to print the email here and attempt a second, and more accurate, reply.
Via email -
I cannot find [...]]]></description>
		<wfw:commentRss>http://gribbitonline.com/2009/10/07/addressing-a-question-about-ohio-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kasich Edges Strickland In Latest Rasmussen Survey</title>
		<link>http://gribbitonline.com/2009/09/26/kasich-edges-strickland-in-latest-rasmussen-survey/</link>
		<comments>http://gribbitonline.com/2009/09/26/kasich-edges-strickland-in-latest-rasmussen-survey/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 03:32:07 +0000</pubDate>
		<dc:creator>Gribbit©</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ohio Politics]]></category>
		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://gribbitonline.com/?p=2884</guid>
		<description><![CDATA[Ohio State Survey of 500 Likely Voters
Conducted September 23, 2009
By Rasmussen Reports
1* How would you rate the job Barack Obama has been doing as President… do you strongly approve, somewhat approve, somewhat disapprove, or strongly disapprove of the job he’s been doing?
33% Strongly approve
15% Somewhat approve
10% Somewhat disapprove
40% Strongly disapprove
2% Not sure
2* How would you [...]]]></description>
		<wfw:commentRss>http://gribbitonline.com/2009/09/26/kasich-edges-strickland-in-latest-rasmussen-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Truth PAC Misleads Again &#8211; What Else Is New</title>
		<link>http://gribbitonline.com/2009/09/26/truth-pac-misleads-again-what-else-is-new/</link>
		<comments>http://gribbitonline.com/2009/09/26/truth-pac-misleads-again-what-else-is-new/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 21:09:10 +0000</pubDate>
		<dc:creator>Gribbit©</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ohio Politics]]></category>
		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://gribbitonline.com/?p=2875</guid>
		<description><![CDATA[Since my last posting about Ohio Issue 3 some new television ads have come out which seem to volley the ball back into the court of the opposition and Truth PAC. That is until you find out the details about who is behind the newest ads.
Last time I told you about MTR Gaming Group, Inc. [...]]]></description>
		<wfw:commentRss>http://gribbitonline.com/2009/09/26/truth-pac-misleads-again-what-else-is-new/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
